| 1 | BURGHGRAEF Danielle | Cut | ||
| CLARKE Zoe | ||||
| 4 | CLARKE Zoe | Nvf | 15/6 | |
| LAMARRE Véronique | ||||
| 3 | GUINTCHITSKAIA Marina | Ssc | 15/10 | |
| LAMARRE Véronique | ||||
| 2 | LAMARRE Véronique | Srn | 15/13 |
| 1 | BURGHGRAEF Danielle | Cut | |
| GUINTCHITSKAIA Marina | |||
| 2 | GUINTCHITSKAIA Marina | Ssc | 15/14 |
Document Engarde - 2013-10-18 16:58:31